<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>eos blog</title>
	<atom:link href="http://www.eosmarketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eosmarketing.com/blog</link>
	<description>New Day. Fresh Perspective.</description>
	<pubDate>Wed, 25 Aug 2010 22:11:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great ideas need landing gear as well as wings ~ Know How to Present Your Work</title>
		<link>http://www.eosmarketing.com/blog/2010/08/25/great-ideas-need-landing-gear-as-well-as-wings-know-how-to-present-your-work/</link>
		<comments>http://www.eosmarketing.com/blog/2010/08/25/great-ideas-need-landing-gear-as-well-as-wings-know-how-to-present-your-work/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:11:08 +0000</pubDate>
		<dc:creator>Amber Luke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eosmarketing.com/blog/?p=456</guid>
		<description><![CDATA[People always say it&#8217;s important for creatives to have excellent presentation skills, but to be honest, I never believed it. I just thought it was one of those things that if I do, it&#8217;ll help, but if I don&#8217;t, it&#8217;s not going to kill me. Like when my parents used to tell me to eat [...]]]></description>
			<content:encoded><![CDATA[<p>People always say it&#8217;s important for creatives to have excellent presentation skills, but to be honest, I never believed it. I just thought it was one of those things that if I do, it&#8217;ll help, but if I don&#8217;t, it&#8217;s not going to kill me. Like when my parents used to tell me to eat my veggies. Well, this is not true. At all. If you can&#8217;t present, it will kill your career.</p>
<p>Why? In short and simple terms: because no matter how great an idea is, it won&#8217;t come to fruition if the client doesn&#8217;t believe in it. And a client won&#8217;t believe in something unless it&#8217;s presented in terms they understand.</p>
<p>As creatives, we don&#8217;t think like others. We dance to the beat of our own ipod shuffle. And often times it&#8217;s hard to explain how we arrive at a concept. It&#8217;s funny how we can be master communicators when it comes to the benefits of someone else&#8217;s product or service, but when we try to communicate our own thought process, we might as well be speaking in tongues.</p>
<p>Enter the invaluable skill of presenting your work. Now, I am by no means a pro at this. Yet. But I have learned a few helpful tips since I&#8217;ve been here at EOS. Read on&#8230;</p>
<ol>
<li><strong>The creative brief is your Bible.</strong> This little guy will figuratively and literally get you and your client on the same page. When in doubt, refer to the brief when presenting. The strategy is all there in black and white.</li>
<li><strong>Go through your thought process. </strong>Most of us in advertising and marketing know that good creative can only come from well-mined thought and research, but your client does not. So when you present, tell them what you learned about the history of their industry, what you liked and didn&#8217;t like about the competition&#8217;s website, anything that says you&#8217;ve put time and effort into learning about their brand.</li>
<li><strong>Write out your reasoning before you present</strong>. Yes, I realize this is tedious and a little silly, but I promise, it helps. This is my form of practicing in front of an audience. Why did I choose a serif typeface instead of a sans-serif, how do certain design elements interact with others&#8230;WRITE IT ALL DOWN. No need to write it like you&#8217;re giving the State of the Union Address - just get it on paper.</li>
</ol>
<p>So yes, &#8220;Great ideas need landing gear as well as wings.&#8221; And for creatives, our landing gear is found in the form of the presentation. Ease the client into the concept. Make sure they know you weighed all possible options. You didn&#8217;t leave a stone unturned. If you can master the art of the presentation, you will see your ideas take off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosmarketing.com/blog/2010/08/25/great-ideas-need-landing-gear-as-well-as-wings-know-how-to-present-your-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going Global with Coca-Cola</title>
		<link>http://www.eosmarketing.com/blog/2010/07/30/going-global-with-coca-cola/</link>
		<comments>http://www.eosmarketing.com/blog/2010/07/30/going-global-with-coca-cola/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:14:37 +0000</pubDate>
		<dc:creator>Lauren Elder</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.eosmarketing.com/blog/?p=452</guid>
		<description><![CDATA[Over the last two months, we&#8217;ve scripted, produced and launched two best practice videos for The Coca-Cola Immediate Consumption team.  Working with local market directors, we created two, 15-minute videos showcasing successful business practice case studies that positively impacted sales volume in Canada, Great Britain, North America, Mexico, and Puerto Rico.
As a follow-up to the [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last two months, we&#8217;ve scripted, produced and launched two best practice videos for The Coca-Cola Immediate Consumption team.  Working with local market directors, we created two, 15-minute videos showcasing successful business practice case studies that positively impacted sales volume in Canada, Great Britain, North America, Mexico, and Puerto Rico.</p>
<p>As a follow-up to the case study launches, we led an initiative to host WebEx&#8217;s for each best practice to drive awareness and interest.  Not only did these events give the teams a chance to provide more information about their successful implementation, but more importantly, we engaged associates from around the world to ask questions pertaining to implementing these programs for execution in their local markets.</p>
<p>Not only did we directly interact with global associates across The Coca-Cola System, but we also saw an increase in visits to the video best practices before and after the WebEx events.  The moral of the story: expose your audience to messages multiple times for maximum impact and changing behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosmarketing.com/blog/2010/07/30/going-global-with-coca-cola/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EOS needs a savvy PR intern</title>
		<link>http://www.eosmarketing.com/blog/2010/07/12/eos-needs-a-savvy-pr-intern/</link>
		<comments>http://www.eosmarketing.com/blog/2010/07/12/eos-needs-a-savvy-pr-intern/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:58:59 +0000</pubDate>
		<dc:creator>Susan Frost</dc:creator>
		
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.eosmarketing.com/blog/?p=446</guid>
		<description><![CDATA[EOS needs a PR intern. The ideal applicant is a recent graduate with a background concentration in  marketing, public relations or communications.  S/he must have strong written and  oral communication skills, be computer literate and have social media  knowledge, as well as demonstrate the desire to learn in a team-oriented  environment.

This [...]]]></description>
			<content:encoded><![CDATA[<p>EOS needs a PR intern. The <span style="font-size: 10pt;">ideal applicant is a recent graduate with a background concentration </span><span style="font-size: 10pt;">in  marketing, public relations or communications.  S/he </span><span style="font-size: 10pt;">must have strong written and  oral communication skills, be computer literate and have social media  knowledge, as well as demonstrate the desire to learn in a team-oriented  environment.<br />
</span></p>
<p>This paid internship is a great way to gain real world experience and  work with some of the best creative minds in the business. If you&#8217;re  interested, please <a href="https://www.prsageorgia.org/jobs/job-openings/2010-Internship-Position/" onclick="urchinTracker('/outgoing/www.prsageorgia.org/jobs/job-openings/2010-Internship-Position/?referer=');"></a><a href="https://www.prsageorgia.org/jobs/job-openings/2010-Internship-Position/" onclick="urchinTracker('/outgoing/www.prsageorgia.org/jobs/job-openings/2010-Internship-Position/?referer=');">view the job description on the PRSA job board</a>. Thanks and good  luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosmarketing.com/blog/2010/07/12/eos-needs-a-savvy-pr-intern/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.eosmarketing.com/blog/2010/06/16/442/</link>
		<comments>http://www.eosmarketing.com/blog/2010/06/16/442/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:39:18 +0000</pubDate>
		<dc:creator>Susan Frost</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.eosmarketing.com/blog/?p=442</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-443" title="eos_gonefishing31" src="http://www.eosmarketing.com/blog/wp-content/uploads/2010/07/eos_gonefishing31.jpg" alt="eos_gonefishing31" width="550" height="455" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosmarketing.com/blog/2010/06/16/442/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What does chugging a malt beverage have to do with the future of Viral Marketing?</title>
		<link>http://www.eosmarketing.com/blog/2010/06/11/what-does-chugging-a-malt-beverage-have-to-do-with-the-future-of-viral-marketing/</link>
		<comments>http://www.eosmarketing.com/blog/2010/06/11/what-does-chugging-a-malt-beverage-have-to-do-with-the-future-of-viral-marketing/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:45:10 +0000</pubDate>
		<dc:creator>Amber Luke</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[EOS Marketing]]></category>

		<category><![CDATA[Icing]]></category>

		<category><![CDATA[Smirnoff Ice]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.eosmarketing.com/blog/?p=433</guid>
		<description><![CDATA[There is a new phenomenon sweeping the nation among males from 18 to 35, icing. And while at first glance it seemed like a game some college student made up one afternoon while bored, the more I see it, the more I think this was one well-executed marketing plan by the makers of Smirnoff Ice. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-434" src="http://www.eosmarketing.com/blog/wp-content/uploads/2010/06/smirnoff_ice-200x300.jpg" alt="smirnoff_ice" width="166" height="263" />There is a new phenomenon sweeping the nation among males from 18 to 35, icing. And while at first glance it seemed like a game some college student made up one afternoon while bored, the more I see it, the more I think this was one well-executed marketing plan by the makers of Smirnoff Ice. But I&#8217;m getting ahead of myself, let&#8217;s first start with a quick explanation of what &#8220;icing&#8221; is. If you already know, by all means, skip to paragraph 3.</p>
<p>The premise of the game is simple: hide a Smirnoff Ice malt beverage for a friend to stumble upon, once the unknowing friend finds this sugary surprise, he has to immediately take a knee and chug it all at once. Unless of course, he is carrying a bottle himself in which case the attacker must then drink both bottles (known as an &#8220;ice block&#8221;).</p>
<p>As a woman, I found icing marginally amusing the first few times I saw it. Now it bores me (note I&#8217;m not their target market). But as a marketer, I find icing absolutely brilliant.</p>
<p>Take a product that most men wouldn&#8217;t be caught dead drinking ­- and create a game where they can use said product to embarrass their friends. Add to that social media &amp; electronics as advanced as they are today, and they can document their stunt and share it with the world in a matter of seconds.</p>
<p>Smirnoff says they have had no involvement with this viral phenomenon, but as someone who spends every day of their life in the marketing business, I beg to differ.</p>
<p>From blogs to websites to YouTube to Facebook to Twitter to who knows what, photos and videos of people getting iced are everywhere. That is the beauty of viral marketing in social media. It&#8217;s free and anyone with internet access can do it. So we don&#8217;t necessarily know where the buzz is coming from- whether it be the local college student who&#8217;s bored in class or the Chief Marketing Officer of a famous alcoholic beverage conglomerate.</p>
<p>I&#8217;m not going to come out and say Smirnoff Ice started this, but if they did, huge kudos to them. They are certainly reaping the benefits now. Stores are actually reporting running out of Smirnoff Ice- the first time this has ever happened. And celebrities have started to get in on the fun. Ashton Kutcher even has started his own site IceAshton.com where the first person to ice him and take photos will win a prize.</p>
<p>So what can we, as marketers, get out of a game where grown men take a knee and chug a malt beverage? Social media is a very powerful marketing tool. And it&#8217;s going to continue to influence consumers in the future. If you ask me, this is just the beginning in viral marketing.</p>
<p> For more information on icing, getting iced or if you&#8217;re just bored, their official website is: <a href="http://www.brosicingbros.com/" onclick="urchinTracker('/outgoing/www.brosicingbros.com/?referer=');">www.Brosicingbros.com</a>. Or you could just google it. I&#8217;m telling you, it&#8217;s everywhere right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosmarketing.com/blog/2010/06/11/what-does-chugging-a-malt-beverage-have-to-do-with-the-future-of-viral-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whose job is it anyway?</title>
		<link>http://www.eosmarketing.com/blog/2010/06/09/whose-job-is-it-anyway/</link>
		<comments>http://www.eosmarketing.com/blog/2010/06/09/whose-job-is-it-anyway/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:32:18 +0000</pubDate>
		<dc:creator>Glynn Murph</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[EOS Atlanta]]></category>

		<category><![CDATA[EOS Marketing]]></category>

		<category><![CDATA[Interactive Marketing]]></category>

		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.eosmarketing.com/blog/?p=429</guid>
		<description><![CDATA[Yesterday, I read an article in AdWeek entitled Digital Dips Toes in PR Water: A need for earned media spurs big change. Now personally, I don&#8217;t mind if the digital folks want to dip their toes in my water - I dove head first into theirs - so to that I say, &#8220;Come on in, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-430 alignright" src="http://www.eosmarketing.com/blog/wp-content/uploads/2010/06/tug-of-war-300x200.jpg" alt="tug-of-war" width="315" height="218" />Yesterday, I read an article in <em>AdWeek</em> entitled <a href="http://www.adweek.com/aw/content_display/news/digital/e3i4a68f0689d02bf9ed7b91a744cd38000" onclick="urchinTracker('/outgoing/www.adweek.com/aw/content_display/news/digital/e3i4a68f0689d02bf9ed7b91a744cd38000?referer=');">Digital Dips Toes in PR Water: A need for earned media spurs big change</a>. Now personally, I don&#8217;t mind if the digital folks want to dip their toes in my water - I dove head first into theirs - so to that I say, &#8220;Come on in, the water is just fine.&#8221;</p>
<p>The <em>Adweek </em>article discusses how social media coupled with increased competition to be noticed on the Web has led digital firms to create internal PR teams to develop creative ways to drive traffic to clients&#8217; projects. These types of articles add fuel to the fire of an argument that is as old as the marketing profession itself - whose job is it anyway? Does PR get to call dibs on social media? Can the digital realm get in on the advertising action? Can brand managers master PR principles?</p>
<p>As these thoughts swarmed around in my mind, I had an epiphany&#8230;&#8221;Isn&#8217;t all of this stuff just a part of marketing? And doesn&#8217;t the client need all of it in order to sustain the longevity of a brand?&#8221;</p>
<p>Don&#8217;t get me wrong, I&#8217;m all for specialization - which is why I identify myself as a PR professional. But look at the evolution of agencies. Nowadays you&#8217;d be hard pressed to find a public relations agency that doesn&#8217;t have a digital or brand expert on staff or vice-versa. I think that&#8217;s what makes EOS a unique agency; our agency has a media neutral approach. We focus on the idea, and once it is established, we devise the best way to use our agency&#8217;s capabilities to convey that idea to its intended audiences. EOS has a range of expertise from branding and advertising to interactive marketing to graphic design to PR and more. This means that we&#8217;re a one-stop shop that produces integrated, long-term marketing solutions, which is what clients are looking for.</p>
<p>So what are your thoughts on this new integrated agency trend? Is it  the new normal in the marketing world?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosmarketing.com/blog/2010/06/09/whose-job-is-it-anyway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Street Fair Fun!</title>
		<link>http://www.eosmarketing.com/blog/2010/05/26/street-fair-fun/</link>
		<comments>http://www.eosmarketing.com/blog/2010/05/26/street-fair-fun/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:01:48 +0000</pubDate>
		<dc:creator>Lauren Elder</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Team]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[EOS Marketing]]></category>

		<category><![CDATA[Securities Centre]]></category>

		<guid isPermaLink="false">http://www.eosmarketing.com/blog/?p=423</guid>
		<description><![CDATA[We took a break from our hectic schedule to enjoy our building&#8217;s summer tenant luncheon. Every year building management throws a themed event that gives the tenants a chance to mingle. This year&#8217;s street fair-themed event was a hit! I can&#8217;t wait to see what they cook up next year!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-424" src="http://www.eosmarketing.com/blog/wp-content/uploads/2010/05/photo-300x225.jpg" alt="photo" width="300" height="225" />We took a break from our hectic schedule to enjoy our building&#8217;s summer tenant luncheon. Every year building management throws a themed event that gives the tenants a chance to mingle. This year&#8217;s street fair-themed event was a hit! I can&#8217;t wait to see what they cook up next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosmarketing.com/blog/2010/05/26/street-fair-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s a Boy!</title>
		<link>http://www.eosmarketing.com/blog/2010/05/18/its-a-boy/</link>
		<comments>http://www.eosmarketing.com/blog/2010/05/18/its-a-boy/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:52:24 +0000</pubDate>
		<dc:creator>Margaret Gearing</dc:creator>
		
		<category><![CDATA[Team]]></category>

		<category><![CDATA[EOS Marketing]]></category>

		<category><![CDATA[graphic art associate]]></category>

		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.eosmarketing.com/blog/?p=418</guid>
		<description><![CDATA[He’s creative, smart, and even more amazingly, he’s a guy! Yes, ladies and gentlemen, it’s true. EOS has thrown some testosterone into the mix with the start of our new design associate, Barry Klipp.
Barry’s quick thinking, smart concepts and refined design skills gave him the edge needed to beat out the competition. He’ll be working [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-419" src="http://www.eosmarketing.com/blog/wp-content/uploads/2010/05/barry-klipp-300x237.jpg" alt="barry-klipp" width="300" height="237" />He’s creative, smart, and even more amazingly, he’s a guy! Yes, ladies and gentlemen, it’s true. EOS has thrown some testosterone into the mix with the start of our new design associate, Barry Klipp.</p>
<p>Barry’s quick thinking, smart concepts and refined design skills gave him the edge needed to beat out the competition. He’ll be working with the EOS team and learning various aspects of what it takes to be an art director, web director, photographer and designer.</p>
<p>Being the only guy takes a special kind of person. So, who is Barry exactly? Well, no one can tell you better than the man himself.</p>
<p>The World According to Barry</p>
<p>1. I’m a visual person and have been credited with the ability of capturing the essence of a person with my camera within the first 10 minutes of meeting them. I also get praise for my use of light&#8230; it&#8217;s all about the lighting.</p>
<p>2. I switched careers from photography to art direction because I wanted more of a challenge, a new avenue. I love thinking of ad concepts and new big ideas.</p>
<p>3. I entered a design contest for the cover of Media Magazine and Alex Bogusky tweeted about my design. I was also featured in the same issue.</p>
<p>4. The things I love most in life: my wife, Liz, cheeseburgers and of course my friend Baxter (my dog).</p>
<p>So there you have it. We&#8217;ve added a guy to the EOS team and we’re ready for you to send the next big creative challenge our way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosmarketing.com/blog/2010/05/18/its-a-boy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate is Looking Up…at least here at EOS</title>
		<link>http://www.eosmarketing.com/blog/2010/05/14/real-estate-is-looking-up%e2%80%a6at-least-here-at-eos/</link>
		<comments>http://www.eosmarketing.com/blog/2010/05/14/real-estate-is-looking-up%e2%80%a6at-least-here-at-eos/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:43:21 +0000</pubDate>
		<dc:creator>Susan Frost</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[EOS Marketing]]></category>

		<category><![CDATA[Heron Bay]]></category>

		<category><![CDATA[Minerva]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.eosmarketing.com/blog/?p=411</guid>
		<description><![CDATA[April was an awesome month for our new client, Minerva Real Estate Investments. They asked us to develop a campaign for their residential golf &#38; country club community, Heron Bay in Locust Grove. We created an advertising and social media blitz driven by the deadline for the homeownership tax credit. Our campaign strategy - The Smart [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-412" src="http://www.eosmarketing.com/blog/wp-content/uploads/2010/05/min10002_heronbay_facebook_500x655_040810r1-229x300.gif" alt="min10002_heronbay_facebook_500x655_040810r1" width="229" height="300" />April was an awesome month for our new client, <a href="http://www.minerva-usa.com/" onclick="urchinTracker('/outgoing/www.minerva-usa.com/?referer=');">Minerva Real Estate Investments</a>. They asked us to develop a campaign for their residential golf &amp; country club community, Heron Bay in Locust Grove. We created an advertising and social media blitz driven by the deadline for the homeownership tax credit. Our campaign strategy - The Smart Move Right Now - gave potential homeowners 5 reasons they should move to Heron Bay. We created online and print ads, developed an email campaign for prospects and Realtors, wrote blog posts and revamped their <a href="http://www.facebook.com/HeronBay?ref=ts" onclick="urchinTracker('/outgoing/www.facebook.com/HeronBay?ref=ts&amp;referer=');">Facebook</a> and <a href="http://twitter.com/heronbay" onclick="urchinTracker('/outgoing/twitter.com/heronbay?referer=');">Twitter</a> pages, all in an effort to drive traffic to the sales center.</p>
<p>The results of the campaign were amazing. The community&#8217;s web traffic grew by 30% and their social media following grew but, more importantly, traffic to the sales center increased and Heron Bay sold 19 homes in 6 weeks! We are looking forward to developing more targeted campaigns for Heron Bay in the future.</p>
<p>We&#8217;ve seen a lot of interest and activity among our other real estate clients and some new business opportunities as well.  We&#8217;re looking forward to getting busy again in this category we know and love!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosmarketing.com/blog/2010/05/14/real-estate-is-looking-up%e2%80%a6at-least-here-at-eos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EOS wins Green Day Corporate Challenge award</title>
		<link>http://www.eosmarketing.com/blog/2010/04/30/eos-wins-green-day-corporate-challenge-award/</link>
		<comments>http://www.eosmarketing.com/blog/2010/04/30/eos-wins-green-day-corporate-challenge-award/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:06:20 +0000</pubDate>
		<dc:creator>Margaret Gearing</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Team]]></category>

		<category><![CDATA[EarthShare of Georgia]]></category>

		<category><![CDATA[EOS Marketing]]></category>

		<category><![CDATA[Green Day Corporate Challenge]]></category>

		<category><![CDATA[Tomorrow Pictures]]></category>

		<guid isPermaLink="false">http://www.eosmarketing.com/blog/?p=405</guid>
		<description><![CDATA[Last week Friday, I attended the 8th annual Leadership Breakfast for EarthShare of Georgia with our good friends from Tomorrow Pictures. At the breakfast, our team was awarded the small group Green Day Corporate Challenge winner for the work we did a Riverside Park! This was our first year participating in the event, and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-406" src="http://www.eosmarketing.com/blog/wp-content/uploads/2010/04/img_2095-300x225.jpg" alt="img_2095" width="300" height="225" />Last week Friday, I attended the 8th annual Leadership Breakfast for EarthShare of Georgia with our good friends from Tomorrow Pictures. At the breakfast, our team was awarded the small group Green Day Corporate Challenge winner for the work we did a Riverside Park! This was our first year participating in the event, and the judges from EarthShare were very impressed with the large amount of work our small group accomplished in such a limited timeframe.</p>
<p>Preparing the community garden at Riverside Park was truly an enriching experience. It’s was a great feeling knowing that we were taking part in an activity that will have a positive impact on an entire neighborhood. Our team is excited about seeing the “fruits” of their labor once the garden is complete. I&#8217;m looking forward to inspiring more change at Earthshare’s next Green Day Corporate Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosmarketing.com/blog/2010/04/30/eos-wins-green-day-corporate-challenge-award/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
